Home    About us    Products    Contact us    News    Sitemap
Rubber Hose
  Conveyor Belting   Power Transmission   Rubber Tracks
>>home_products_Rubber Hose_Hydraulics Hose

rUBBER HOSE
- concrete rubber hose
- hydraulic hose





   
Hydraulic Hose
   

Hydraulic hose SAE J517 100R1AT

Inside Diameter Reinforcement Outside Diameter Pressure Bend
Radius
(mm)
Weight
(Kg/m)
NOM
(inch)
Nom
(mm)
MIn
(mm)
Max
(mm)
Min
(mm)
Max
(mm)
Nom
(mm)
Min
(mm)
Max
(mm)
Working Max Burst
Min(Bar)
(Bar) (psi)
3/16 4.8 4.6 5.4 8.9 10.1     12.5 207 3000 827 89  
1/4 6.4 6.2 7 10.2 11.7     14.1 189 2750 758 102 0.30
5/16 7.9 7.7 8.5 12.1 13.3     15.7 172 2500 689 114 0.36
3/8 9.5 9.3 10.1 14.5 15.7     18.1 155 2250 620 127 0.42
1/2 12.7 12.5 13.3 17.5 19.0     21.5 138 2000 551 178 0.50
5/8 15.9 15.7 16.5 20.6 22.2     24.7 103 1500 413 203 0.60
3/4 19 18.8 19.6 24.6 26.2     28.6 86 1250 345 241 0.73
7/8 22.2 22 22.8 27.8 29.4     31.8 78 1125 310 279 0.94
1 25.4 25.2 26 32.5 34.1     36.6 69 1000 276 305 1.04
1-1/4 31.8 31.6 32.4 39.3 1.7     44.8 43 625 172 419 1.50
1-1/2 38.1 37.9 38.7 45.6 48.0     52.0 34 500 138 508 1.78
2 50.8 50.6 51.4 58.7 61.9     65.9 26 375 103 635 2.24


Reinforcement:one braid of high tensile steel wire
Temperature:From -40℃ up to +100℃
Suitable for hydraulic systems

-----------------------------------------------------------------------------------------------------------------------

Hydraulic hose SAE J517 100R2AT

Inside Diameter Reinforcement Outside Diameter Pressure Bend
Radius
(mm)
Weight
(Kg/m)
NOM
(inch)
Nom
(mm)
MIn
(mm)
Max
(mm)
Min
(mm)
Max
(mm)
Nom
(mm)
Min
(mm)
Max
(mm)
Working Max Burst
Min(Bar)
(Bar) (psi)
3/16 4.8 4.6 5.4 10.6 11.7     14.4 345 5000 1378 89  
1/4 6.4 6.2 7 11.2 13.3     15.7 345 5000 1378 102 0.44
5/16 7.9 7.7 8.5 13.7 14.9     17.3 293 4250 1171 114 0.53
3/8 9.5 9.3 10.1 16.1 17.3     15.7 276 4000 1102 127 0.62
1/2 12.7 12.5 13.3 19.0 20.6     23.1 241 3500 965 178 0.74
5/8 15.9 15.7 16.5 22.2 23.8     26.3 189 2750 758 203 0.88
3/4 19 18.8 19.6 26.2 27.8     30.2 155 2250 620 241 1.05
7/8 22.2 22 22.8 29.4 31.0     33.4 138 2000 551 279 1.32
1 25.4 25.2 26 34.1 35.7     38.9 138 2000 551 305 1.57
1-1/4 31.8 31.6 32.4 43.2 45.6     49.6 112 1625 448 419 2.37
1-1/2 38.1 37.9 38.7 49.6 52.0     56.0 86 1250 345 508 2.69
2 50.8 50.6 51.4 62.3 64.7     68.6 78 1125 310 635 3.36

Reinforcement:two braids of high tensile steel wire
Temperature:From -40℃ up to +100℃
Suitable for hydraulic systems

-----------------------------------------------------------------------------------------------------------------------

Hydraulic hose SAE J517 100R12

Inside Diameter Reinforcement Outside Diameter Pressure Bend
Radius
(mm)
Weight
(Kg/m)
NOM
(inch)
Nom
(mm)
MIn
(mm)
Max
(mm)
Min
(mm)
Max
(mm)
Nom
(mm)
Min
(mm)
Max
(mm)
Working Max Burst
Min(Bar)
(Bar) (psi)
3/8 9.5 9.3 10.1 16.6 17.8   19.5 21.0 276 4000 1102 127  
1/2 13 12.8 13.6 19.9 21.5   23.0 24.6 276 4000 1102 178 1.18
5/8 16 15.8 16.6 23.8 25.4   26.6 28.2 276 4000 1102 203 1.50
3/4 19 18.8 19.6 26.9 28.5   29.9 31.5 276 4000 1102 241 1.70
1 25 24.8 25.6 34.1 35.7   36.8 39.2 276 4000 1102 305 2.40
1-1/4 32 31.8 32.6 42.7 45.1   45.4 48.6 207 3000 827 419 3.27
1-1/2 38 37.8 38.6 49.2 51.6   51.9 55.0 172 2500 689 508 3.74
2 51 50.8 51.6 62.5 64.8   65.1 68.3 172 2500 689 635 5.12

Reinforcement:four or six spirals of high tensile steel wire
Temperature:From -40℃ up to +121℃
Suitable for hydraulic systems

-----------------------------------------------------------------------------------------------------------------------

Hydraulic hose SAE J517 100R13

Inside Diameter Reinforcement Outside Diameter Pressure Bend
Radius
(mm)
Weight
(Kg/m)
NOM
(inch)
Nom
(mm)
MIn
(mm)
Max
(mm)
Min
(mm)
Max
(mm)
Nom
(mm)
Min
(mm)
Max
(mm)
Working Max Burst
Min(Bar)
(Bar) (psi)
1/2 13 12.5 13.5 22.2 23.8 26.1 26.1 27.8 520 7550 2080 205 1.25
3/4 19 18.6 19.8 28.8 29.8 31.4 31.0 33.2 350 5100 1400 240 1.50
1 25 25.0 26.4 34.9 36.4 38.6 37.6 39.8 350 5100 1400 305 2.20
1-1/4 32 31.4 33.0 45.6 48.0 49.6 48.3 51.3 350 5100 1400 420 3.70
1-1/2 38 37.7 39.3 53.1 55.5 56.5 55.8 58.8 350 5100 1400 510 4.75
2 51 50.4 52.0 66.9 69.3 70.6 69.5 72.7 350 5100 1400 635 6.60

SAE J517 100R13 / EN 856 R13
Reinforcement:four or six spirals of high tensile steel wire
Temperature:From -40℃ up to +121℃
Suitable for hydraulic systems

-----------------------------------------------------------------------------------------------------------------------

Hydraulic hose DIN 20022 1SN

Inside Diameter Reinforcement Outside Diameter Pressure Bend
Radius
(mm)
Weight
(Kg/m)
NOM
(inch)
Nom
(mm)
MIn
(mm)
Max
(mm)
Min
(mm)
Max
(mm)
Nom
(mm)
Min
(mm)
Max
(mm)
Working Max Burst
Min(Bar)
(Bar) (psi)
3/16 5 4.6 5.4 9.0 10.0 11.5 11.1 12.5 250 3650 1000 85 0.17
1/4 6.5 6.2 7.0 10.6 11.6 13.0 12.7 14.1 225 3250 900 100 0.20
5/16 8 7.7 8.5 12.1 13.3 14.7 14.3 15.7 215 3100 850 115 0.25
3/8 9.5 9.3 10.1 14.5 15.7 17.0 16.7 18.1 180 2600 720 130 0.32
1/2 13 12.3 13.5 17.5 19.1 20.1 19.8 21.4 160 2300 640 180 0.42
5/8 16 15.5 16.7 20.6 22.2 23.2 22.9 24.5 130 1900 520 200 0.48
3/4 19 18.6 19.8 24.6 26.2 27.2 26.9 28.5 105 1500 420 240 0.61
1 25 25.0 26.4 32.5 34.1 35.1 34.6 36.6 88 1300 350 300 0.91
1-1/4 32 31.4 33.0 39.3 41.7 42.8 42.2 44.8 63 900 250 420 1.20
1-1/2 38 37.7 39.3 45.6 48.0 49.6 49.1 52.1 50 750 200 500 1.50
2 51 50.4 52.0 58.7 61.7 62.5 62.5 65.5 40 600 160 630 2.00

DIN 20022 1SN / EN 853 1SN / ISO 1436
Reinforcement:one braid of high tensile steel wire
Temperature:From -40℃ up to +100℃,Discontinuous +120℃
Suitable for hydraulic systems
-----------------------------------------------------------------------------------------------------------------------

Hydraulic hose DIN 20022 2SN

Inside Diameter Reinforcement Outside Diameter Pressure Bend
Radius
(mm)
Weight
(Kg/m)
NOM
(inch)
Nom
(mm)
MIn
(mm)
Max
(mm)
Min
(mm)
Max
(mm)
Nom
(mm)
Min
(mm)
Max
(mm)
Working Max Burst
Min(Bar)
(Bar) (psi)
3/16 5 4.6 5.4 10.6 11.6 13.5 12.7 14.1 415 6000 1650 90 0.30
1/4 6.5 6.2 7.0 12.1 13.3 15.0 14.3 15.7 400 5800 1600 100 0.36
5/16 8 7.7 8.5 13.7 14.9 16.7 15.9 17.3 350 5100 1400 115 0.41
3/8 9.5 9.3 10.1 16.1 17.3 18.8 18.3 19.7 330 4800 1320 130 0.52
1/2 13 12.3 13.5 19.0 20.6 21.8 21.4 23.0 275 4000 1100 180 0.62
5/8 16 15.5 16.7 22.2 23.8 24.8 24.6 26.2 250 3650 1000 200 0.73
3/4 19 18.6 19.8 26.2 27.8 28.9 28.5 30.1 215 3100 850 240 0.94
1 25 25.0 26.4 34.1 35.7 37.5 37.3 38.9 165 2400 650 300 1.35
1-1/4 32 31.4 33.0 43.3 45.7 47.3 47.1 49.5 125 1800 500 420 2.00
1-1/2 38 37.7 39.3 49.6 52.0 53.5 53.3 55.9 90 1300 360 500 2.30
2 51 50.4 52.0 62.3 64.7 66.8 66.0 68.6 80 1150 320 630 3.00

DIN 20022 2SN / EN 853 2SN / ISO 1436
Reinforcement:two braids of high tensile steel wire
Temperature:From -40℃ up to +100℃,Discontinuous +120℃
Suitable for hydraulic systems
-----------------------------------------------------------------------------------------------------------------------

Hydraulic hose DIN 20023 4SP

Inside Diameter Reinforcement Outside Diameter Pressure Bend
Radius
(mm)
Weight
(Kg/m)
NOM
(inch)
Nom
(mm)
MIn
(mm)
Max
(mm)
Min
(mm)
Max
(mm)
Nom
(mm)
Min
(mm)
Max
(mm)
Working Max Burst
Min(Bar)
(Bar) (psi)
1/4 6.5 6.2 7.0                    
3/8 9.5 9.3 10.1                    
1/2 13 12.3 13.5     24.6 23.8 25.4 415 6000 1660 230  
3/4 19 18.6 19.8     32.2 31.4 33.0 350 5100 1400 300  
1 25 25.0 26.4     39.7 38.5 40.9 280 4050 1120 340  
1-1/4 32 31.4 33.4     50.8 49.2 52.4 210 3050 840 460  
1-1/2 38 37.7 39.7     57.2 55.6 58.8 185 2650 740 560  
2 51 50.4 52.4     69.8 68.2 71.4 165 2400 660 660  

DIN 20023 4SP / EN 856 4SP
Reinforcement:four spirals of high tensile steel wire
Temperature:From -40℃ up to +100℃
Suitable for hydraulic systems
-----------------------------------------------------------------------------------------------------------------------

Hydraulic hose DIN 20023 4SH

Inside Diameter Reinforcement Outside Diameter Pressure Bend
Radius
(mm)
Weight
(Kg/m)
NOM
(inch)
Nom
(mm)
MIn
(mm)
Max
(mm)
Min
(mm)
Max
(mm)
Nom
(mm)
Min
(mm)
Max
(mm)
Working Max Burst
Min(Bar)
(Bar) (psi)
3/4 19 18.6 19.8 27.6 29.2 31.6 31.4 33.0 430 6250 1720 280 1.70
1 25 25.0 26.4 34.4 36.0 37.8 37.5 39.9 400 5800 1600 340 2.20
1-1/4 32 31.4 33.0 40.9 42.9 44.6 43.9 47.1 350 5100 1400 460 2.55
1-1/2 38 37.7 39.3 47.8 49.8 53.1 51.9 55.1 310 4500 1240 560 3.40
2 51 50.4 52.0 62.2 64.2 67.6 66.5 69.7 280 4050 1120 700 4.35

DIN 20023 4SP / EN 856 4SP
Reinforcement:four spirals of high tensile steel wire
Temperature:From -40℃ up to +100℃
Suitable for hydraulic systems
-----------------------------------------------------------------------------------------------------------------------

Hydraulic hose DIN 20022 2ST

Inside Diameter Reinforcement Outside Diameter Pressure Bend
Radius
(mm)
Weight
(Kg/m)
NOM
(inch)
Nom
(mm)
MIn
(mm)
Max
(mm)
Min
(mm)
Max
(mm)
Nom
(mm)
Min
(mm)
Max
(mm)
Working Max Burst
Min(Bar)
(Bar) (psi)
3/16 5 4.6 5.4 10.6 11.6   15.1 16.7 415 6000 1650 90 0.37
1/4 6.5 6.2 7.0 12.1 13.3   16.7 18.3 400 5800 1600 100 0.42
5/16 8 7.7 8.5 13.7 14.9   18.3 19.9 350 5100 1400 115 0.51
3/8 9.5 9.3 10.1 16.1 17.3   20.6 22.2 330 4800 1320 130 0.60
1/2 13 12.3 13.5 19.0 20.6   23.8 25.4 275 4000 1100 180 0.74
5/8 16 15.5 16.7 22.2 23.8   27.0 28.6 250 3650 1000 200 0.86
3/4 19 18.6 19.8 26.2 27.8   31.0 32.6 215 3100 850 240 1.04
1 25 25.0 26.4 34.1 35.7   38.5 40.9 165 2400 650 300 1.42
1-1/4 32 31.4 33.0 43.3 45.7   49.2 52.4 125 1800 500 420 2.23
1-1/2 38 37.7 39.3 49.6 52.0   55.6 58.8 90 1300 360 500 2.74
2 51 50.4 52.0 62.3 64.7   68.2 71.4 80 1150 320 630 3.50

DIN 20022 2ST / EN 853 2ST / ISO 1436
Reinforcement:two braids of high tensile steel wire
Temperature:From -40℃ up to +100℃,Discontinuous +120℃
Suitable for hydraulic systems
-----------------------------------------------------------------------------------------------------------------------

Hydraulic hose DIN 20022 1ST

Inside Diameter Reinforcement Outside Diameter Pressure Bend
Radius
(mm)
Weight
(Kg/m)
NOM
(inch)
Nom
(mm)
MIn
(mm)
Max
(mm)
Min
(mm)
Max
(mm)
Nom
(mm)
Min
(mm)
Max
(mm)
Working Max Burst
Min(Bar)
(Bar) (psi)
3/16 5 4.6 5.4 9.0 10.0   11.9 13.5 250 3650 1000 85 0.22
1/4 6.5 6.2 7.0 10.6 11.6   15.1 16.7 225 3250 900 100 0.31
5/16 8 7.7 8.5 12.1 13.3   16.7 18.3 215 3100 850 115 0.38
3/8 9.5 9.3 10.1 14.5 15.7   19.0 20.6 180 2600 720 130 0.45
1/2 13 12.3 13.5 17.5 19.1   22.2 23.8 160 2300 640 180 0.55
5/8 16 15.5 16.7 20.6 22.2   25.4 27.0 130 1900 520 200 0.63
3/4 19 18.6 19.8 24.6 26.2   29.4 31.0 105 1500 420 240 0.77
1 25 25.0 26.4 32.5 34.1   37.1 39.1 88 1300 350 300 1.06
1-1/4 32 31.4 33.0 39.3 41.7   44.4 47.6 63 900 250 420 1.45
1-1/2 38 37.7 39.3 45.6 48.0   50.8 54.0 50 750 200 500 1.80
2 51 50.4 52.0 58.7 61.7   65.1 68.3 40 600 160 630 2.30

DIN 20022 1ST / EN 853 1ST / ISO 1436
Reinforcement:one braid of high tensile steel wire
Temperature:From -40℃ up to +100℃,Discontinuous +120℃
Suitable for hydraulic systems
 
 
 
 


 
©2006 Tempo International Inc.